Samskip planer
MODE
TOTALS
| Saved emissions i Compared to emission for transporting by road only for this route: !{ results.truck.schedules[0].routes[0].metric.totalEmissions.toFixed(0) * postedData.container_type * postedData.container_amount }! kgs CO2 | : !{ (results.truck.schedules[0].routes[0].metric.totalEmissions - results.greenest.schedules[0].routes[0].metric.totalEmissions).toFixed(0) * postedData.container_type * postedData.container_amount }! kgs CO2 |
| Emission | : !{ (results.greenest.schedules[0].routes[0].metric.totalEmissions).toFixed(3) * postedData.container_type * postedData.container_amount }! kg |
| Duration | : !{ (results.greenest.schedules[0].routes[0].metric.totalDuration / 60 / 24).toFixed(1) }! days |
| Distance | : !{ (results.greenest.schedules[0].routes[0].metric.totalDistance).toFixed(0) }! km |
| Distance |
: !{ (leg.distance).toFixed(3) }! km |
| Emissions |
: !{ (leg.emissions).toFixed(0) * postedData.container_type * postedData.container_amount }! kg CO2 |
| Transit time |
: !{ leg.transitTime }! |
MODE
TOTALS
| Saved emissions i Compared to emission for transporting by road only for this route: !{ results.truck.schedules[0].routes[0].metric.totalEmissions.toFixed(0) * postedData.container_type * postedData.container_amount }! kgs CO2 | : !{ (results.truck.schedules[0].routes[0].metric.totalEmissions - results.fastest.schedules[0].routes[0].metric.totalEmissions).toFixed(0) * postedData.container_type * postedData.container_amount }! kgs CO2 |
| Emission | : !{ (results.fastest.schedules[0].routes[0].metric.totalEmissions).toFixed(3) * postedData.container_type * postedData.container_amount }! kg |
| Duration | : !{ (results.fastest.schedules[0].routes[0].metric.totalDuration / 60 / 24).toFixed(1) }! days |
| Distance | : !{ (results.fastest.schedules[0].routes[0].metric.totalDistance).toFixed(0) }! km |
| Distance |
: !{ (leg.distance).toFixed(3) }! km |
| Emissions |
: !{ (leg.emissions).toFixed(0) * postedData.container_type * postedData.container_amount }! kg CO2 |
| Transit time |
: !{ leg.transitTime }! |
MODE
TOTALS
| Saved emissions i Compared to emission for transporting by road only for this route: !{ results.truck.schedules[0].routes[0].metric.totalEmissions.toFixed(0) * postedData.container_type * postedData.container_amount }! kgs CO2 | : !{ (results.truck.schedules[0].routes[0].metric.totalEmissions - results.balanced.schedules[0].routes[0].metric.totalEmissions).toFixed(0) * postedData.container_type * postedData.container_amount }! kgs CO2 |
| Emission | : !{ (results.balanced.schedules[0].routes[0].metric.totalEmissions).toFixed(3) * postedData.container_type * postedData.container_amount }! kg |
| Duration | : !{ (results.balanced.schedules[0].routes[0].metric.totalDuration / 60 / 24).toFixed(1) }! days |
| Distance | : !{ (results.balanced.schedules[0].routes[0].metric.totalDistance).toFixed(0) }! km |
| Distance |
: !{ (leg.distance).toFixed(3) }! km |
| Emissions |
: !{ (leg.emissions).toFixed(0) * postedData.container_type * postedData.container_amount }! kg CO2 |
| Transit time |
: !{ leg.transitTime }! |
